
To add a new namespace and variable, click on
in the top right corner. To add a variable in to a namespace, click in the namespace list.Add variable

Option | Description |
---|---|
Namespace | Set the name of the namespace. If you clicked to add a variable to a namespace, this will be filled in with that namespace automatically. |
ID | Variable name – alphanumeric and underscore. Same as the const/let/var-definition that is used in the macro source code. |
Type | Choose your type of variable: Text – A string of characters, such as words, sentences, or any alphanumeric input. E.g. "Hello World" .Choices – A predefined list of selectable values used in dropdowns. E.g. "Red" , "Blue" , "Green" .Integer – A whole number without decimals. E.g. 42 , -10 , 0 .Number – A numeric value that can include decimals or floating points E.g. 3.14 , 100.5 , -0.01 .True / False – A boolean value representing only two states: True or False . E.g. is_active = True .JSON – A structured data format using key-value pairs, often used for storing and exchanging data. E.g. {"name": "Alice", "age": 30} . |
Name/description | Friendly name in Mividas Rooms |
Text
Option | Description |
---|---|
Information | Description/comment about the field |
Default value | Set the default value for this variable. |
Minimum length | Set the minimum length for this variable |
Maximum length | Set the maximum length for this variable. |
Choises
Option | Description |
---|---|
Information | Description/comment about the field |
Default value | Select the default value from the options below. |
Add an alternative. This will open a new field where you set the Value and Label for that alternative. |
Integer
Option | Description |
---|---|
Information | Description/comment about the field |
Default value | Set the default value for this variable. |
Minimum length | Set the minimum value for this variable |
Maximum length | Set the maximum value for this variable. |
Number
Option | Description |
---|---|
Information | Description/comment about the field |
Default value | Set the default value for this variable. |
Minimum length | Set the minimum value for this variable |
Maximum length | Set the maximum value for this variable. |
True / False
Option | Description |
---|---|
Information | Description/comment about the field |
Default value | Default value of field (true/false) |
JSON
A
Option | Description |
---|---|
Information | Description/comment about the field |
Default value | Enter the default value. |
Click
to create your variable or to cancel.